Size Guides
General Clothing Size Guide
This is intended as a guide to indicate the most suitable size. Where the child falls between sizes, we always recommend sizing up.
Babywear
| Size | Age (approx.) | Length (cm) | Weight (kg) |
|---|---|---|---|
| 00000 | Prem | 50 | 3 |
| 0000 | Newborn | 56 | 4 |
| 000 | 0–3 months | 62 | 6 |
| 00 | 3–6 months | 68 | 8 |
| 0 | 6–12 months | 76 | 10 |
| 1 | 12–18 months | 84 | 12 |
Toddler & Children's Wear
| Size | Age (approx.) | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 2 | 2 years | 92 | 14 | 50–53 | 50–52 |
| 3 | 3 years | 98 | 16 | 53–55 | 52–54 |
| 4 | 4 years | 104 | 18 | 55–57 | 54–55 |
| 5 | 5 years | 110 | 20 | 57–59 | 55–56 |
| 6 | 6 years | 116 | 23 | 59–61 | 56–57 |
| 7 | 7 years | 122 | 26 | 61–63 | 57–58 |
| 8 | 8 years | 128 | 29 | 63–65 | 58–59 |
| 10 | 9–10 years | 140 | 35 | 65–69 | 59–61 |
| 12 | 11–12 years | 152 | 42 | 69–73 | 61–63 |
Note: This is intended as a general guide. Sizing may vary between brands.